| 08:30 | Bike sheds close |
| 08:33 | Side gates close |
| 08:35 | Start of registration |
| 09:00 | Start of Period 1 |
| 09:50 | Start of Period 2 |
| 10:40 | Break |
| 11:00 | Start of Period 3 |
| 11:50 | Start of Period 4 |
| 12:40 | Lunch |
| 13:20 | Start of Period 5 |
| 14:10 | Start of Period 6 |
| 14:55 | Y7 & 8 end of day |
| 15:00 | Y9 & 6th Form end of day |
| 15:05 | Y10 & 11 end of day |
